Dual-core processors should be better for gaming and productivity than single-core ones. Samsung Galaxy S II, Motorola Atrix 4G, LG Optimus 2X and HTC Sensation are dual-core smartphones that run Android system. If you are going to buy one of these, which one will you go for? Need more comparison? I hope my specification table can give you a hand.
specification table of the four dual-core android phones
| Specs | Samsung Galaxy S II | Motorola Atrix | LG Optimus 2X | HTC Sensation |
| Networks | GSM GPRS EDGE UMTS HSPA+ HSUPA | GSM GPRS EDGE HSDPA WCDMA | GSM GPRS EDGE HSPA HSDPA HSUPA | GSM GPRS EDGEHSPA/WCDMA HSDPA HSUPA |
| Screen size | 4.27-inch | 4-inch | 4-inch | 4.3-inch |
| Display tech | Super AMOLED Plus | PenTile LCD | IPS | SLCD |
| Touchscreen | Multi-touch Capacitive Touchscreen | |||
| Resolution | WVGA (800x480) | qHD (940x540) | WVGA (800x480) | qHD (940x540) |
| Screen Cover | Gorilla Glass | Gorilla Glass | ? | Gorilla Glass |
| CPU | 1.2GHz Exynos/Tegra 2* | 1GHz Tegra 2 | 1GHz Tegra 2 | 1.2GHz Qualcomm MSM8260 |
| core | Cortex-A9 dual-core | |||
| GPU | Mali-400MP/GeForce ULP | GeForce ULP | GeForce ULP | Qualcomm Adreno 220 |
| RAM | 1GB | 1GB | 512MB | 768MB |
| Rear Camera | 8MP autofocus | 5MP autofocus | 8MP autofocus | 8MP autofocus |
| Camera flash | dual-LED | dual-LED | LED | dual-LED |
| Video Recording | 1080p | 720p | 1080p | 1080p |
| front camera | 2MP | 0.3MP | 1.3MP | 0.3MP |
| Internal Storage | 16GB/32GB | 16GB | 8GB | 1GB |
| Memory Expansion | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32GB | microSD |
| Specs | Samsung Galaxy S II | Motorola Atrix | LG Optimus 2X | HTC Sensation |
| HSDPA | 21Mbit/s | 14.4Mbit/s | 10.2Mbit/s | 14.4Mbit/s |
| Radio | FM Radio | ? | FM Radio | FM Radio |
| HDMI | HDMI(MHL) | ? | HDMI | HDMI(MHL) |
| Audio Jack | 3.5mm | |||
| WiFi | WiFi | |||
| DLNA | DLNA | DLNA | DLNA | DLNA |
| Bluetooth | Bluetooth 3.0+ HS | Bluetooth 2.1 EDR | Bluetooth 3.0 | Bluetooth 3.0 |
| GPS | aGPS | aGPS | aGPS | aGPS |
| NFC | NFC | ? | no | no |
| USB Host | USB Host | ? | ? | ? |
| Battery | Li-Ion 1650mAh | Li-Ion 1930mAh | Li-Ion 1500mAh | Li-Ion 1520mAh |
| os | Android 2.3 | Android 2.2 (Upgradeable to 2.3) | Android 2.2 (Upgradeable to 2.3) | Android 2.3 |
| UI | TouchWiz 4.0 | Motoblur | LG UI | HTC Sense UI 3.0 |
| dock | ? | laptop dock | ? | ? |
| width | 66.1mm(2.6) | 63.5mm(2.5) | 63.2mm(2.5) | 65.4mm(2.57) |
| height | 125.3mm(4.9) | 117.7mm(4.64) | 124mm(4.9) | 126.1mm(4.96) |
| thickness | 8.5mm(0.33) | 10.9mm(0.43) | 10.9mm(0.43) | 11.3mm(0.44) |
| weight | 116g(4.09oz) | 135g(4.76oz) | 142g(5oz) | 148g(5.22oz) |
| Specs | Samsung Galaxy S II | Motorola Atrix | LG Optimus 2X | HTC Sensation |
Official pages:
Samsung Galaxy S II: http://www.samsung.com/global/microsite/galaxys2/html/
Motorola Atrix:http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/Motorola-ATRIX-US-EN
LG Optimus 2X: http://www.lg.com/uk/mobile-phones/all-lg-phones/LG-android-mobile-phone-P990.jsp
HTC Sensation: http://www.htc.com/www/product/sensation/specification.html
Wikipedia pages:
Samsung Galaxy S II :http://en.wikipedia.org/wiki/Samsung_Galaxy_S_II
Motorola Atrix : http://en.wikipedia.org/wiki/Motorola_Atrix_4G
LG Optimus 2X : http://en.wikipedia.org/wiki/LG_Optimus_2X
HTC Sensation : http://en.wikipedia.org/wiki/HTC_Sensation
Have you make up your mind now? Feel free to give your opinion by leaving a comment.
Post new comment